| Salary History for Janet Johnson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $30,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $31,170 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $31,949 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $36,827 |
| Change from last Fiscal Year: | 15.27 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $37,747 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $40,445 |
| Change from last Fiscal Year: | 7.15 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $40,445 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Call Center-Cancer | 12-Month 1 | $0 | $44,747 |
| Change from last Fiscal Year: | 10.64 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Contact Center-Cancer | 12-Month 1.00 | $0 | $47,462 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Contact Center-Cancer | 12-Month 1 | $0 | $48,886 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Contact Center-Cancer | 12-Month 1.00 | $0 | $48,886 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Garnett |
| McGlone, Chelsea |
| Clements, Nicole |
| Brazil, Jennifer |
| Howell, Timothy |
| Cureton, Ashley Elizabeth |
| Sick, Volker |
| Spotts, Samantha |
| Ordway, Crystal |
| Feldkamp, John |