Salary History for Jane M Walters | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $31,761 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $32,079 |
Change from last Fiscal Year: | 1.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $36,720 |
Change from last Fiscal Year: | 14.47 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Research Area Specialist Assoc | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $37,822 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Research Area Specialist Assoc | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $38,957 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Research Area Specialist Inter | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $49,692 |
Change from last Fiscal Year: | 27.56 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Research Area Specialist Inter | Physical Medicine and Rehab Dept | 12-Month 0.60 | $0 | $51,182 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Research Area Specialist Inter | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $51,182 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Research Area Specialist Inter | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $51,182 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zafiroff, Emily |
Bauer, Tyler |
McKenna, Lauren |
Marshall, Taylor Drake |
Hsu, Rachel |
Flaherty, Candace M |
Haseley, Cindy |
Talusan, Paul |
Harrington, John B |
Rauf, Mohd Ahmar |