| Salary History for Jamie Lee Paik | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roach, Marlana |
| Guenther, Heather |
| Brice, Elise |
| Langston, Shania |
| Talbot, Matthew |
| Konz, Brian M |
| Goble, Andrew |
| Dent, Jody |
| Wang, Xudong |
| Winkler, Barbara |