| Salary History for Jamie Jo Paris | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Child Dev Center | 12-Month 0.7 | $18,200 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Child Dev Center | 12-Month 0.70 | $18,200 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Child Dev Center | 12-Month 0.70 | $19,656 | $28,080 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Early Child Ed | 12-Month 0.70 | $20,049 | $28,641 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Early Child Ed | 12-Month 0.7 | $20,550 | $29,357 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Early Child Ed | 12-Month 0.70 | $0 | $29,944 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | Teacher Assistant | Dbn Sch of Ed-Early Child Ed | 12-Month 0.70 | $0 | $30,543 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tallen-Shewach, Kathleen |
| Garza, Stacey |
| Nixon, Arlene |
| Glen, Grant |
| Roquemore, Tracy |
| Adams, Donald |
| Ziff, Robert M |
| Gorton, Michelle Therese |
| Tzoumas, Vasileios |
| Schwark, Ann |