| Salary History for Jamie Roberts | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Pmr-Med Rehab Admin | 12-Month 1.00 | $0 | $36,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Pmr-Med Rehab Admin | 12-Month 1 | $0 | $40,089 |
| Change from last Fiscal Year: | 10.64 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Pmr-Med Rehab Admin | 12-Month 1.00 | $0 | $42,521 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | MM Clinical Lab Admin | 12-Month 1 | $0 | $45,942 |
| Change from last Fiscal Year: | 8.04 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Clinical Lab Admin | 12-Month 1.00 | $0 | $50,158 |
| Change from last Fiscal Year: | 9.18 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | MM Clinical Lab Admin | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 12.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| dill, | SR ASSOC ARCHIVIST | m |
| stevenson, | med staff/cred | Aging |
| Boyle, | College Recruiter Graduate Edu | EICO |
| Frick, | business deve | cio |
| ablauf, | IT P | ITS SS Miworkspace |
| DIETZ, | Annual Giving Mktg Anly Ld Mgr | MM Department of Radiology |
| Osier, | MGR OSEH | MM UH CVC 7A |
| Marsik, | Placement and Career Svcs Dir | disc |
| Rabid, | ASST TO DEAN II | Vascular Surgery Section |
| Wunder, | Dosimetrist | Administrators0 |
| Kahn, | ambulatory car | MMderm |
| Random Names from University of Michigan |
|---|
| Bizer, Katherine |
| Frasca, Theresa |
| Stark, Amy |
| Hathaway, Jay |
| Riffle, Samantha Kay |
| Miller, Jesse Charles |
| Ellis, Caryn |
| Guarino, Katharine |
| French, Craig |
| Tussing, Kristy |