| Salary History for Jamie Perryman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $54,233 |
| Change from last Fiscal Year: | 4.29 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $57,424 |
| Change from last Fiscal Year: | 5.88 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Crum, Kristen |
| Dokey, Derek |
| Russell, Travis |
| Christoff, Bethany |
| Glasson, Julia |
| Helinski-Reed, Amanda |
| Carli, Giulia |
| Mangipudi, Caitlin |
| Peahl, Alex Friedman |
| Fejer, Agnes |