| Salary History for Jamie Graham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Path Hemo/Coag Unit Uh | 12-Month 1.00 | $0 | $51,995 |
| Change from last Fiscal Year: | 13.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Dawn |
| Waters, Ian Gilbert |
| Briksza, Jared |
| Zhou, Yi |
| Wilsher, Nicole |
| Martin, Shardene |
| Morgenstern, Lewis B |
| Mervak, Benjamin Marcus |
| Kwapich, Sally |
| Carlson, Joshua |