Salary History for Jamey W Booth | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1.00 | $0 | $54,413 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1 | $0 | $55,640 |
Change from last Fiscal Year: | 2.26 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1 | $0 | $57,304 |
Change from last Fiscal Year: | 2.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1 | $0 | $59,030 |
Change from last Fiscal Year: | 3.01 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1 | $0 | $60,798 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | CARPENTER | Key Systems - Doors | 12-Month 1.00 | $0 | $62,629 |
Change from last Fiscal Year: | 3.01 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | CARPENTER | Zone Maintenance | 12-Month 1.00 | $0 | $64,501 |
Change from last Fiscal Year: | 2.99 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | CARPENTER | Zone Maintenance | 12-Month 1.00 | $0 | $66,560 |
Change from last Fiscal Year: | 3.19 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | CARPENTER | North Campus Region | 12-Month 1 | $0 | $68,765 |
Change from last Fiscal Year: | 3.31 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | CARPENTER | North Campus Region | 12-Month 1.00 | $0 | $70,491 |
Change from last Fiscal Year: | 2.51 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | CARPENTER | North Campus Region | 12-Month 1.00 | $0 | $72,072 |
Change from last Fiscal Year: | 2.24 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CARPENTER | North Campus Region | 12-Month 1.00 | $0 | $73,507 |
Change from last Fiscal Year: | 1.99 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CARPENTER | North Campus Region | 12-Month 1.00 | $0 | $74,984 |
Change from last Fiscal Year: | 2.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Jackson, Kanako |
Coveney, Melissa |
Briegel, Patrice Marie |
Megdell, Anna |
Schulz, Aaron |
Stuart Brundage, Jonah |
Simard, Hannah |
Yosef, Aron |
Kater, Angela |
Howe, Kelsey |