Salary History for James T Eckner | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. PM-R | 12-Month 1 | $0 | $41,029 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. PM-R | 12-Month 1 | $0 | $46,298 |
Change from last Fiscal Year: | 12.84 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. PM-R | 12-Month 1 | $0 | $50,234 |
Change from last Fiscal Year: | 8.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $141,830 |
Change from last Fiscal Year: | 182.34 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Physical Medicine and Rehab Dept | 12-Month 1.00 | $0 | $146,086 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $146,086 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $146,086 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $161,614 |
Change from last Fiscal Year: | 10.63 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine & Rehab Dept | 12-Month 1.00 | $0 | $166,463 |
Change from last Fiscal Year: | 3.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine & Rehab Dept | 12-Month 1.00 | $0 | $166,463 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine and Rehab Dept | 12-Month 1.00 | $0 | $174,457 |
Change from last Fiscal Year: | 4.80 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine and Rehab Dept | 12-Month 1.00 | $57,222 | $178,818 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine & Rehab Dept | 12-Month 1.00 | $58,652 | $183,288 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Physical Medicine & Rehab Dept | 12-Month 1.00 | $0 | $188,787 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Physical Medicine - Rehab Dept | 12-Month 1.00 | $3,965 | $198,226 |
Change from last Fiscal Year: | 5.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | PM&R | 12-Month 1.00 | $17,566 | $212,175 |
Change from last Fiscal Year: | 7.04 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | PM&R | 12-Month 1.00 | $15,816 | $212,175 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | MM PM&R | 12-Month 1 | $18,596 | $219,601 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | MM PM&R | 12-Month 1.00 | $19,181 | $226,189 |
Change from last Fiscal Year: | 3.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | MM PM&R | 12-Month 1 | $11,929 | $215,410 |
Change from last Fiscal Year: | -4.77 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Cieslinski, Andrew |
Ruffin, Torrey |
Russell, Leslie |
Fan, Lixin |
Ahsan, Syed |
Corthell, John |
Dunn, Brian |
Levine, Emily |
Weber, Danielle |
Boston, Rebekah |