| Salary History for James H Imus | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | PROGRAMMER ANALYST II | Biostatistics Department | 12-Month 1 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROGRAMMER ANALYST II | Biostatistics Department | 12-Month 1 | $0 | $61,500 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Statistician Senior | Biostatistics Department | 12-Month 1 | $0 | $63,191 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Statistician Senior | Biostatistics Department | 12-Month 1 | $0 | $64,705 |
| Change from last Fiscal Year: | 2.40 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ross, Tunicia L |
| Popejoy, Zayna |
| Zhang, Wenzhiyuan |
| Fredrickson, Devin |
| Coon, Charles |
| Deeds, Matthew |
| Nixon, Corey Ann |
| Raham, Robert |
| Blaylock, Dania |
| Maxfield, Craig |