| Salary History for James Cameron Brodie | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Nephrology | 12-Month 1 | $0 | $40,920 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Nephrology | 12-Month 1 | $0 | $43,428 |
| Change from last Fiscal Year: | 6.13 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Nephrology | 12-Month 1 | $0 | $45,048 |
| Change from last Fiscal Year: | 3.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Akil, Huda |
| Shah, Manjool |
| Norris, Theodore B |
| Davis, Felicia C |
| Wallace, Pamela K |
| Taylor, Gregory H |
| Claar, Dru |
| Thach, Anh Ngoc |
| Anderson, Sigrid Michelle |
| Fisher, Christopher |