| Salary History for James A Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vargo, Sharon |
| Abraham, Megan |
| Henkel, James |
| Schell, Justin |
| Ndakwah, Ernestine |
| Hu, Yuexian |
| Bower, Linda |
| Langley, Jennifer |
| Ebadi-Tehrani, Mehran Michael |
| Hanson, Kathleen |