| Salary History for James Harris | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn School of Education | 8-Month 0.25 | $6,250 | $25,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn School of Education | 8-Month 0.25 | $6,760 | $27,040 |
| Change from last Fiscal Year: | 8.16 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn School of Education | 8-Month 0.25 | $6,929 | $27,716 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Alder, Claire |
| Harte, Devin |
| Hussein, Leen |
| Brunell, Maria |
| Krinock, Jamie |
| Singh, Nirala |
| Spac, Laura |
| Bowen, Jade |
| Mourad, Ashley |
| Brown, Sally |