| Salary History for Jacqui Broughton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Technician Senior | ICPSR-Archival Development | 12-Month 1.00 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Peng, Hueichun |
| Chen, Chi-Nan |
| Hildebrandt, Marisa |
| Shavit, Jordan A |
| Rios, Margaret |
| Bland, Laura |
| Billings, Nia |
| Wafer, Lashondra |
| Smith, Rebecca Ann |
| Barr, McKenzie |