| Salary History for Jacob Martin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | BOILER OPERATOR TRAINEE | UMH Building Utilities | 12-Month 1.00 | $0 | $49,712 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1.00 | $0 | $47,819 |
| Change from last Fiscal Year: | -3.81 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1.00 | $0 | $50,398 |
| Change from last Fiscal Year: | 5.39 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1.00 | $0 | $51,418 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1 | $0 | $52,957 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1.00 | $0 | $54,538 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1 | $0 | $56,181 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | STOCKKEEPER IV | Logistics | 12-Month 1.00 | $0 | $57,866 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kachuck, Samuel |
| Henry, Kimberly |
| Gott, Susan J |
| Ellis, James |
| Nemeth, Vicki |
| Washington, Danielle |
| Hunter, Dalano |
| Caincross, Cory |
| Stanley, Jeffrey John |
| Griffith, Diane |