| Salary History for Jacob Lewis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | Bmg Primary Care | 12-Month 1.00 | $0 | $34,205 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | Bmg Primary Care | 12-Month 1.00 | $0 | $38,213 |
| Change from last Fiscal Year: | 11.72 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | Bmg Primary Care | 12-Month 1.00 | $0 | $38,213 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM Call Center-Primary-Gen Med | 12-Month 1 | $0 | $40,264 |
| Change from last Fiscal Year: | 5.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weaver, Scott |
| Fairbanks, Michael |
| Holdefer, Paul |
| Crysler, Georgina |
| Hamann, Timothy |
| McKeown, Ellen S |
| Chum, Anna |
| Roach, Stephanie M |
| McDonald, Terrence J |
| Suits, Lauren |