| Salary History for Jacob Dougherty | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7B Gen Med Telemetry | 12-Month 0.50 | $0 | $27,851 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7B Gen Med Telemetry | 12-Month 0.90 | $0 | $60,112 |
| Change from last Fiscal Year: | 115.83 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | 7B Nursing | 12-Month 0.90 | $0 | $60,965 |
| Change from last Fiscal Year: | 1.42 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 7D Ccu | 12-Month 0.90 | $0 | $62,442 |
| Change from last Fiscal Year: | 2.42 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $65,250 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 7D CCU | 12-Month 0.60 | $0 | $68,536 |
| Change from last Fiscal Year: | 5.04 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 7D CCU | 12-Month 0.60 | $0 | $73,237 |
| Change from last Fiscal Year: | 6.86 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM HFT NP/PA Inpatient Team | 12-Month 0.8 | $0 | $134,441 |
| Change from last Fiscal Year: | 83.57 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM HFT NP/PA Inpatient Team | 12-Month 0.93 | $0 | $120,178 |
| Change from last Fiscal Year: | -10.61 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NP HEART FAILURE & TRANSPLANT | MM HFT NP/PA Inpatient Team | 12-Month 0.8 | $0 | $140,627 |
| Change from last Fiscal Year: | 17.02 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NP HEART FAILURE & TRANSPLANT | MM HFT NP/PA Inpatient Team | 12-Month 0.80 | $0 | $149,578 |
| Change from last Fiscal Year: | 6.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gall, Karen |
| Redissi, DeAnna |
| Hinton, Leesa |
| Bordeau, Brandon M |
| Murphy, Jesse |
| Payne, Justin |
| Stephens-Farrell, Melissa M |
| Oland, Robert |
| Portney, David Samuel |
| Brooks, Nicole |