| Salary History for Jackson Mott | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Assistant | MM Psychiatry Sleep | 12-Month 1.00 | $0 | $43,553 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Research Assistant | MM Psychiatry Sleep | 12-Month 1.00 | $0 | $44,860 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Szabo, Cindy |
| Carlson, Sarah |
| Hoelzle, Gabrielle |
| Choudhury, Elora |
| Davignon, Marc |
| Ma, Sicong |
| Kitchen, Holly |
| Zhang, Yunping |
| Kohl, Erika |
| Hohmann, Priscilla |
| Random Departments from University of Michigan |
|---|
| MM Housing Bureau/Senior |
| Flint Mathematics |
| MM H.O. ObGyn Core |
| MM KEC Taubman |
| MM CW CSR Peds |
| MM O-CTSU Study CoordMulti |
| CoE Dean |
| LSA Linguistics |
| MM Inpatient Pharmacy Svcs |
| School of Social Work |