Salary History for Ivory L Miller | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Turner Core Prof | 12-Month 1.00 | $0 | $22,446 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Turner Core Prof | 12-Month 1 | $0 | $23,107 |
Change from last Fiscal Year: | 2.95 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Turner Core Prof | 12-Month 1 | $0 | $23,742 |
Change from last Fiscal Year: | 2.75 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Turner Core Prof | 12-Month 1 | $0 | $24,454 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Turner Core Prof | 12-Month 1 | $0 | $25,188 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Clinic Operations Tech | 12-Month 1.00 | $0 | $25,944 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Clinic Operations Tech | 12-Month 1.00 | $0 | $26,722 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Clinic Operations Tech | 12-Month 1.00 | $0 | $26,722 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Rix, Carolyn |
Reddick, Randeep Kaur |
Gray, Connor |
Seeburger, Katherine |
Nelson, Amy |
De Oliveira, Sophie |
Zisblatt, Lara |
Simons, Efe Ghanney |
Smith, Derek |
Gaikwad, Abitha |