| Salary History for Isa-Jibriyl Abdur-Rashiid | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities North | 12-Month 1 | $0 | $40,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities North | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 6.44 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities North | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rodgers, Laura Ann |
| McNabb, Kamela |
| Zacks, David N |
| Moore, Akesha |
| Allen, Deanna M |
| Polchinski, Jessica |
| Raffel, David M |
| Awad, Ahmad |
| Martin, Tegan |
| Thompson, George J |