| Salary History for Ira Marsh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-General Medicine | 12-Month 1 | $0 | $155,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-General Medicine | 12-Month 1.00 | $0 | $155,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-General Medicine | 12-Month 1.00 | $0 | $157,713 |
| Change from last Fiscal Year: | 1.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Benitez, Anne |
| Duda, April M |
| Warren, Dana |
| Kim, Lilia Clareth |
| Sprague, Kerry |
| Tedesco, Suzannah |
| Rochowiak, Kristina |
| Alford, Laura Kay |
| Bell, Michael |
| Ubon-Israel, Nsikak |