| Salary History for Iman Ahmed | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM Ambulatory Pharmacy | 12-Month 1 | $0 | $128,710 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM Ambulatory Pharmacy | 12-Month 1.00 | $0 | $147,039 |
| Change from last Fiscal Year: | 14.24 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM Ambulatory Pharmacy | 12-Month 1 | $0 | $151,818 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM Ambulatory Pharmacy | 12-Month 1.00 | $0 | $157,587 |
| Change from last Fiscal Year: | 3.80 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM Ambulatory Pharmacy | 12-Month 1.00 | $0 | $163,659 |
| Change from last Fiscal Year: | 3.85 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kors, Harmonie Kristine |
| Zhang, Will |
| Harris, Michelle A |
| Mandair, Preet |
| McPherson, Darion |
| Davis, Sadie |
| Thomas, Laura C |
| Chahine, Reve |
| Flowers, LaTanya |
| Nazarowff, Atea |