| Salary History for Ilya Kovalenko | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec - Integrative Physiology | 12-Month 1.00 | $0 | $47,844 |
| Change from last Fiscal Year: | 0.76 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $52,704 |
| Change from last Fiscal Year: | 10.16 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1 | $0 | $52,704 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Flaugher, Mark |
| Ham, Jason |
| Phillips, Christopher |
| Madouse, Emily |
| Joye, Justin |
| Szelag, Samantha |
| Mones, Marites |
| Wagner, Bryan |
| James, LaTeesa |
| Horrigan, Kelsey |