| Salary History for Hyongju Park | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $52,500 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jerome, Derek W |
| Plant, Genevieve |
| Mitz, Andrea |
| Rivero, Yeidy M |
| Eason, Christine |
| Salmon, Eloise |
| Rosu, Ligia |
| Hendren, Chloe |
| Bagian, James P |
| Banks, Tierra |