| Salary History for Hussein Kokash | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_FLINT | RESEARCH FELLOW | Flint Mechanical Engineering | 12-Month 1.00 | $30,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Qin, Yutao |
| Sarr, Amadou |
| Brown, Jeffrey |
| Mizruchi, Mark S |
| Gardner, Melissa |
| Root, Michael C |
| Huckstep, Keyanna |
| Deng, Yamei |
| Minto, Olof Henrik |
| Orosz, Gabor |