| Salary History for Hunter Mitchell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Videographer | MM Dept of Communication | 12-Month 1.00 | $0 | $48,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Videographer | MM Dept of Communication | 12-Month 1.00 | $0 | $48,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Videographer | MM Dept of Communication | 12-Month 1 | $0 | $50,440 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Broadcast Producer Inter | MM Dept of Communication | 12-Month 0.50 | $0 | $60,610 |
| Change from last Fiscal Year: | 20.16 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bibins, Kristina |
| Nabozny, Nikki |
| Hanson, Eric |
| Mclean, Louis |
| Trajkovski, Liljana |
| Galinato, Rosemary L |
| Bohensky, Christina Joyce |
| Bates, Hannah |
| Deziel, Sara |
| Tan, Monica |