| Salary History for Huaping Zhuang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | VISITING LECTURER I | LSA Asian Languages - Cultures | 8-Month 1 | $31,000 | $31,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING LECTURER I | LSA Asian Languages - Cultures | 8-Month 1.00 | $31,620 | $31,620 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hernandez, Maritza |
| Warne, Samantha Jean |
| Monzon, Bianca |
| Franceschi, Renny T |
| Chisolm, Paul |
| Vandewater, Jennifer L |
| Kirk, Ashlee |
| Barno, Melanie |
| Yang, Hongyi |
| Mir, Farina |