| Salary History for Holly Beth Metheringham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Oper Rooms - Univ Hospital | 12-Month 1 | $0 | $46,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH B2 Procedure Rm Cancer Ctr | 12-Month 1 | $0 | $49,379 |
| Change from last Fiscal Year: | 5.89 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH B2 Procedure Rm Cancer Ctr | 12-Month 1.00 | $0 | $52,874 |
| Change from last Fiscal Year: | 7.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zeiaee, Iman |
| Davis, Karen Lynne |
| Hawley, Madison |
| Barak, Maya Pagni |
| Smith, Shayna |
| Edgcombe, Emily T |
| Miller, Lauren J |
| Powell, Shannon Kay |
| Hughes, Lori A |
| Fortier, Sean |