| Salary History for Hirotaka Sato | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Elec Engr - Comp Sci | 12-Month 1.00 | $0 | $48,851 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sawatzke, Jordan |
| Derstine, Brian |
| Qureshi, Attia |
| Gonzalez, Elena |
| Csaszar, Felipe A |
| Castles, Ryan |
| Tackett, Kimberly |
| Hall, Rebecca Anne |
| Alvey, Stephen |
| Alexander, Lorelai C |