Salary History for Helen C Kales | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Psychiatry Department | 12-Month 0.37 | $4,478 | $167,191 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Psychiatry Department | 12-Month 0.38 | $4,926 | $177,036 |
Change from last Fiscal Year: | 5.89 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Psychiatry Department | 12-Month 0.45 | $22,987 | $151,071 |
Change from last Fiscal Year: | -14.67 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Psychiatry Department | 12-Month 0.54 | $24,452 | $186,497 |
Change from last Fiscal Year: | 23.45 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Psychiatry Department | 12-Month 0.54 | $11,181 | $192,091 |
Change from last Fiscal Year: | 3.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Psychiatry Department | 12-Month 0.54 | $43,833 | $197,374 |
Change from last Fiscal Year: | 2.75 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.54 | $19,710 | $217,112 |
Change from last Fiscal Year: | 10.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.54 | $5,154 | $224,383 |
Change from last Fiscal Year: | 3.35 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.50 | $38,184 | $228,796 |
Change from last Fiscal Year: | 1.97 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.50 | $55,067 | $247,497 |
Change from last Fiscal Year: | 8.17 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.50 | $45,650 | $248,320 |
Change from last Fiscal Year: | 0.33 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | PROFESSOR | Psychiatry Department | 12-Month 0.50 | $28,237 | $248,320 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Jetli, Seema |
Cain, Sarah |
Zhang, Ke |
Scott, Rachel |
Gubler, Jenny |
Sproul, Nancy Ann |
O'Reilly, Dennis John |
Kiss, Victoria |
Cischke, Nicole |
Roller, Blake |