| Salary History for Heidi Schroth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | PATIENT ACCOUNT CLK II | UMH Med Equip Operating | 12-Month 1 | $0 | $30,379 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMH Med Equip Operating | 12-Month 1 | $0 | $31,290 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMH Med Equip Operating | 12-Month 1 | $0 | $32,229 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1.00 | $0 | $33,034 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1.00 | $0 | $34,108 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1.00 | $0 | $34,108 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1 | $0 | $35,302 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1.00 | $0 | $36,008 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Med Equip Operating | 12-Month 1.00 | $0 | $37,088 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | UMH Med Equip Operating | 12-Month 1.00 | $0 | $38,088 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | UMH Med Equip Operating | 12-Month 1.00 | $0 | $41,038 |
| Change from last Fiscal Year: | 7.74 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | MedEQUIP | 12-Month 1.00 | $0 | $42,187 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | MedEQUIP | 12-Month 1.00 | $0 | $43,410 |
| Change from last Fiscal Year: | 2.90 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | MedEQUIP | 12-Month 1.00 | $0 | $46,014 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Customer Service Rep Senior | MedEQUIP | 12-Month 1.00 | $0 | $47,165 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Mehta, Geeta | Operations top executive | m |
| Si, Catherine | project manag | m |
| Morgan, Sara | asst football | University Career Center |
| gra, | Senior Assoc | UMH Int Med Clinic Nursing |
| dick, | top | CoE Research8 |
| Jackson, Anne | asst to the | MM Psychiatry Department |
| Kittel, | invent | Neurosurgery |
| Bayraktar, | Patient BUS | UMH Otolaryngology Prof |
| Ward, P | Safety rep | Flint Dept Pub Hlth |
| Du, R | hyperbaric chamber tech | MM |
| Chaffee, | RN | mm orthotic |
| Random Names from University of Michigan |
|---|
| Smith, Latonia E |
| Slater, Michelle Lynn |
| Mulder, David A |
| Wu, Yiping |
| Cavaille, Charlotte |
| Canzoneri, Amanda |
| Briggs, Caleb |
| Snyder, Beth E |
| Bowlin, Melissa S |
| Manzardo, Tyler |