| Salary History for Heather Faraone | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM EAA OR PACU | 12-Month 0.20 | $0 | $116,459 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM EAA OR PACU | 12-Month 0.5 | $0 | $123,448 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM EAA OR PACU | 12-Month 0.50 | $0 | $134,056 |
| Change from last Fiscal Year: | 8.59 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM EAA OR PACU | 12-Month 0.75 | $0 | $139,422 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Korte, Vanessa |
| Ward, Jamaarh |
| Li, Shuai |
| Nordhaus, Brittany |
| Gilbert, Mary |
| Wafer Jr, Anthony |
| Voth, Nicholas |
| Firn, Janice Irene |
| Kirkman, Nicole Marie |
| Sprock, Leah |