| Salary History for Heather Bigelow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | Civil & Environmental Engr | 12-Month 1.00 | $37,000 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | Civil & Environmental Engr | 12-Month 0.75 | $28,650 | $38,200 |
| Change from last Fiscal Year: | 3.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| O'Dell, Diana |
| Frabotta, Gabriela |
| Lee, Shao Chun |
| Killu, Kim |
| Kuznetsova, Anna |
| Matthews, Kyle |
| Lucas-Myers, Gregory |
| Francisco, Angelique |
| Rooney, Deborah |
| Merucci, Amanda |