| Salary History for Harry Frank | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_FLINT | ASSOC PROFESSOR | Flint Earth - Resource Science | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Koehler, Stefan |
| Ali, Tabinda |
| Salim, Oday |
| Pratt, Linda |
| Cates, Chelsea Rose |
| Fix, Meghan |
| Pawarode, Attaphol |
| Culmone, Lauren |
| Gamy, Zenab |
| Kollar, Lisa |