| Salary History for Harrison Gangnier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 7C | 12-Month 0.90 | $0 | $75,088 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7C | 12-Month 0.9 | $0 | $79,726 |
| Change from last Fiscal Year: | 6.18 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7C | 12-Month 0.90 | $0 | $84,885 |
| Change from last Fiscal Year: | 6.47 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7C | 12-Month 0.90 | $0 | $88,733 |
| Change from last Fiscal Year: | 4.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Milkey, Mary |
| Mourad, Ashley |
| Thompson, Howard M |
| Doetsch, Lisa |
| Canales, Marie Ann |
| Kinnunen, Nicole L |
| Woltmann, Emily |
| Davis, Jacquelyn |
| James, Justin |
| Nichol, Beverly |