| Salary History for Harrison Fletcher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Assoc | ITS SS MiWorkspace | 12-Month 1 | $0 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Desktop Support Spec Assoc | ITS SS MiWorkspace | 12-Month 1.00 | $0 | $50,367 |
| Change from last Fiscal Year: | 14.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bryant, Bonita |
| McGee, Michele M |
| Peregord, Amy H |
| Day, Heather |
| Dziendziel, Brooke |
| Yuan, Fangbo |
| Custer, Nicole |
| Duncan, Mara C |
| Pletta, David |
| Farr, Sterling |