Salary History for Harold Waters | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $45,912 | $45,912 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Acad And/Or Res Prgm Ofcr Sr | LSA UG: Comprehensive Studies | 12-Month 1.00 | $92,000 | $92,000 |
Change from last Fiscal Year: | 100.38 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Acad and/Or Res Prgm Ofcr Sr | LSA UG: Comprehensive Studies | 12-Month 1.00 | $94,530 | $94,530 |
Change from last Fiscal Year: | 2.75 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Sr | LSA UG: Comprehensive Studies | 12-Month 1.00 | $97,621 | $97,621 |
Change from last Fiscal Year: | 3.27 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Sr | LSA UG: Comprehensive Studies | 12-Month 1.00 | $101,621 | $101,621 |
Change from last Fiscal Year: | 4.10 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Acad -/Or Res Prgm Ofcr Sr | LSA UG: Comprehensive Studies | 12-Month 1.00 | $105,421 | $105,421 |
Change from last Fiscal Year: | 3.74 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hodgin, Jeffrey B |
Simcox, Lisa Marie |
Zhang, Rusheng |
Rosendaul, Amy Sue |
James, Mark |
Morgan, Tessa |
Kwiatkowski, Heather |
Smith, Rebecca A |
Hennebury, Deirdre |
Hopkins, Lamare |