| Salary History for Harley Burdette | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Poverty Solutions at U-M | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Poverty Solutions at U-M | 12-Month 1 | $30,180 | $50,300 |
| Change from last Fiscal Year: | 4.79 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Poverty Solutions at U-M | 12-Month 1.00 | $41,447 | $51,809 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | Poverty Solutions at U-M | 12-Month 1.00 | $50,449 | $53,104 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Horowitz, Jennifer |
| Mudali, Anuja V |
| Triska, Edward S |
| Anjum, Muhammad Umar |
| Barker, Jaime |
| Rose, Cynthia |
| Wright, Marquetta |
| Hennessey, Michael |
| Vanasupa, Diane |
| Bui, Hanh |