| Salary History for Hannah Elizabeth Maier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Epidemiology Department | 12-Month 1.00 | $0 | $50,004 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Epidemiology Department | 12-Month 1.00 | $0 | $52,704 |
| Change from last Fiscal Year: | 5.40 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Epidemiology Department | 12-Month 1 | $0 | $54,540 |
| Change from last Fiscal Year: | 3.48 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | Epidemiology Department | 12-Month 1.00 | $0 | $94,346 |
| Change from last Fiscal Year: | 72.98 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | Epidemiology Department | 12-Month 1 | $0 | $98,120 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | Epidemiology Department | 12-Month 1.00 | $0 | $101,554 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | Epidemiology Department | 12-Month 1.00 | $0 | $101,554 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thomas, Michael P |
| Stanley, Madison |
| Espinal, Alexis |
| Lawson, Daniel B |
| Holz, Justin Eric |
| Dameron, Dawn |
| Beurer, David C |
| Ward, Amelita |
| El-Kashlan, Hussam K |
| Drabant, Sandra |