| Salary History for Hannah Yoder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 4D Neuro | 12-Month 0.90 | $0 | $67,933 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 4D | 12-Month 0.9 | $0 | $70,949 |
| Change from last Fiscal Year: | 4.44 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 4D | 12-Month 0.90 | $0 | $76,648 |
| Change from last Fiscal Year: | 8.03 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 4D | 12-Month 0.9 | $0 | $82,846 |
| Change from last Fiscal Year: | 8.09 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 4D | 12-Month 0.90 | $0 | $90,251 |
| Change from last Fiscal Year: | 8.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Leicht, Deborah |
| Noworyta, Dean E |
| Friedman, Matthew |
| Peterson, Colleen |
| Puscas, Andrew |
| Forsleff, Matthew |
| Birou, Laura |
| Toure, Abdou K |
| Jiang, Hua |
| Linn, Fiona Louise |