| Salary History for Hannah Derby | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.80 | $0 | $37,973 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.8 | $0 | $39,223 |
| Change from last Fiscal Year: | 3.29 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.80 | $0 | $39,223 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patterson, Elissa H |
| Emery, Albert |
| Jenks, Jessica |
| Gao, Haoran |
| Slocum, Tyler |
| Kim, Bohyun |
| Kozlowski, London |
| London, Adam Edwin |
| Mulet, Liana |
| Bolger, Kristen |