| Salary History for Haley Breckenridge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Pediatrics-Pulmonary Medicine | 12-Month 1.00 | $0 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Peds-Pulmonary Medicine | 12-Month 1 | $0 | $33,800 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | MM Peds-Pulmonary Medicine | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 12.43 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | MM Pediatrics-Pulmonary Medici | 12-Month 1 | $0 | $39,140 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knight, Toni |
| Yuill, Edward |
| Cottrell, Tina Marie |
| Patterson, Sarah Elizabeth |
| Vergotine, Leah |
| Cadger, Candi |
| Bruestle, Morgan |
| Witters, Kelsey |
| Sarka, Nadya |
| Daniel, Jonathan |