| Salary History for Hala Madi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $32,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - UH - Inst | 12-Month 1 | $0 | $33,762 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $33,762 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Care Technician | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $45,032 |
| Change from last Fiscal Year: | 33.38 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Eller, Benjamin |
| Ma, Chenshuo |
| Wall, Eric C |
| Richardson, Alison Lea |
| Mahajan, Prashant |
| Lozon, Katie |
| Zerkel, David |
| Dushane, Natalie Jean |
| Mohamed, Nourhan |
| Kohler, Birgitta |