| Salary History for Guohong He | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | VISITING RES SCIENTIST I | COE EECS - ECE Division | 12-Month 0.60 | $0 | $105,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING RES SCIENTIST I | COE EECS - ECE Division | 12-Month 0.80 | $0 | $105,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | VISITING RES SCIENTIST I | COE EECS - ECE Division | 12-Month 0.80 | $0 | $105,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | VISITING RES SCIENTIST I | COE EECS - ECE Division | 12-Month 0.80 | $0 | $120,000 |
| Change from last Fiscal Year: | 14.29 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.80 | $0 | $123,000 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.80 | $0 | $125,952 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.80 | $0 | $129,222 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.80 | $92,717 | $132,453 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.80 | $0 | $136,029 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.50 | $68,015 | $136,029 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Bach, | Medical coder I | VP for OUD |
| andrews, | Telecomm | SNRE Michigan Sea Grant |
| Dara, | Claims | OfcProvost |
| Stalburg, | sr assoc lib | MM Child Psych I/P |
| Camelo, | Data Entry | Flint Social Work |
| Btaiche, | Intra | UMH Ops Clinic Operations |
| Betten, | Audit project | PFANS Call Center |
| McDonough, Susan C | pwrhouse maint rep | MM KEC Taubman |
| Provost, | program c | UMH CVC APT |
| Whitman, Marina V N | Medical Equipment Repair | Financial Officer0 |
| knight, | Activity Therapy Coordin | BCSC CSPD |
| Random Names from University of Michigan |
|---|
| Lawler, Lauren |
| Patel, Rakesh D |
| Holdefer, Paul |
| Black, Jennifer |
| Beag, Fatima |
| Kimbrell, Kimberly |
| Colbert, Cody |
| Reed, Benjamin |
| McNeil, Anne Jennifer |
| Turner, David L |