| Salary History for Gudrun Boehmdorfer | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2011-12 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $39,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Molec./Cell./Develop. Bio | 8-Month 0.16 | $5,661 | $34,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 0.83 | $0 | $43,450 | |
| There is more than one entry with the same first and last name of this year. | Total: | $77,450 | ||||
| Change from last Fiscal Year: | 98.59 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Clark, Zachary |
| Nwosu, Chimdindu |
| Dolen, Stephen |
| Liu, Jun |
| Robison, Alyssa |
| Stoica, Nicole |
| Vang, Mai Xiong |
| Gruden-Alajbegovic, Natasa |
| Heard, Catherine N |
| Cross, Jonathan |