| Salary History for Guangming Luo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $43,692 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 8.68 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $67,574 |
| Change from last Fiscal Year: | 42.31 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $68,922 |
| Change from last Fiscal Year: | 1.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Modes, Molly |
| Abdelnabi, Samia Jamal |
| Brandt, Emily |
| Ferguson, Regina C |
| Patel, Paresh D |
| Jones, Dayna |
| Culver, Steve |
| Aguinaga, Jacob Michael |
| Halsey, Sydney |
| Burden, Teddie |