Salary History for Griffin Anthony Bastian | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Food Service Associate | Unions-Food Service | 12-Month 1 | $0 | $24,600 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Food Service Associate | Unions-Food Service | 12-Month 1.00 | $0 | $25,338 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Food Service Associate | Unions-Food Service | 12-Month 1.00 | $0 | $26,098 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Food Service Associate | Unions-Food Service | 12-Month 1.00 | $0 | $26,620 |
Change from last Fiscal Year: | 2.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Schork, Ashley |
Enos, Kesha T |
Alcala, Devin |
Kauffman, Alicia |
Jones, Jeffrey |
Geist, Lana |
Weigand, Robert |
Pitter, Renee |
Jakeway, Jane E |
Kolb, Eric P |