| Salary History for Griffin Mellendorf | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM OH Care Mgt | 12-Month 1.00 | $0 | $41,331 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM UH CVC Care Mgt RN | 12-Month 1 | $0 | $42,571 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM UH CVC Care Mgt RN | 12-Month 1.00 | $0 | $42,571 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dong, Tiefei |
| Rozsa, Frank |
| O'Malley, Patrick J |
| McCord, Allison |
| Wang, Xiaoqing |
| Morano, Dawnielle |
| Dooley, Larry |
| Chidester, Amanda |
| Liu, Min |
| Vanderbilt, Lucas |