| Salary History for Gretchen Tellez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Derm Taubman Facility | 12-Month 1.00 | $0 | $31,789 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Derm Taubman Facility | 12-Month 1.00 | $0 | $32,425 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Derm Taubman Facility | 12-Month 1.00 | $0 | $32,425 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Domino Med Derm Prof | 12-Month 1.00 | $0 | $33,735 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Domino Med Derm Facility | 12-Month 1.00 | $0 | $36,307 |
| Change from last Fiscal Year: | 7.62 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Domino Med Derm Facility | 12-Month 1.00 | $0 | $37,215 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Domino Med Derm Facility | 12-Month 1.00 | $0 | $40,899 |
| Change from last Fiscal Year: | 9.90 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Domino Med Derm Facility | 12-Month 1.00 | $0 | $41,922 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Otremba, Emily |
| Cinco, Emma |
| Brown, Gregory |
| Fuller, Merrie Leigh |
| Bladowski, Darla M |
| Goodes, Chelsey |
| Myers, Aaron David |
| Hanley, Amanda |
| Williams, Howard |
| Lee, Sang-Jin |