Salary History for Gregory Lee Hilton | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.87 | $0 | $55,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $56,650 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $58,916 |
Change from last Fiscal Year: | 4.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $58,916 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1 | $0 | $61,234 |
Change from last Fiscal Year: | 3.93 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $61,234 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Odean, Leah |
Kohnstamm, Sarah |
Francis, Catherine |
Klink, Kyle |
Hodel II, Loren R |
Marshall, Vanessa |
Campbell, Kelly Rene' |
Liu, Fei |
Manor, Robert |
Buswinka, William J |